Raleigh Realtor Erin Bohner
Raleigh Real Estate
Raleigh Real Estate
6020 Creedmoor Road, Raleigh, NC 27612 ~ Cell: (919) 280-2726 ~ Erin@HomesInRaleigh.org

Home    North Raleigh Homes    Midtown Raleigh Homes    Raleigh Luxury Homes    Wake Forest Homes    Cary Homes    North Carolina Triangle

Dominion Park Home Sales
2013

Dominion Park Home Dominion Park Homes Dominion Park Homes for Sale

Dominion Park Homes for Sale

Dominion Park is a large Raleigh subdivision that was built primarily in the 1990s. It has nice winding streets and some wooded areas. The subdivision has trees throughout but they're not so dense you feel buried by them. It feels open and roomy.

Homes in Dominion Park are wonderfully affordable. A Dominion Park home will run you anywhere between $150,000 to $300,000 depending on location and size. Dominion Park homes range in size from 1300 to a little over 3000 square feet.

In 2013, 42 homes sold in Dominion Park. The average sales price was $239,137 with an average price per square foot of $109. It took, on average, 59 days to sell a home in Dominion Park during 2013.

In 2013, homes sold in Dominion Park averaged 98% of the asking price.

Dominion Park Homes Sold In 2013

Address List Price Sale Price Beds Baths Home s.f.* DOM* Sold Date
9605 Miranda Drive $267,900 $262,000 3 2.5 2510 68 01/16/2013
9504 Berryville Court $229,900 $225,500 4 2.5 2035 110 03/07/2013
6312 Dry Fork Lane $184,900 $181,000 3 2.5 1300 32 03/26/2013
9109 Sulkirk Drive $274,900 $270,000 5 2.5 2775 107 04/12/2013
6109 Allsdale Drive $252,900 $245,000 4 2 1710 21 04/18/2013
9513 Miranda Drive $292,000 $281,000 5 2.5 2794 17 04/30/2013
9916 Miranda Drive $274,900 $268,000 4 2.5 2500 101 04/30/2013
9524 Bells Valley Drive $274,900 $268,500 4 2.5 2561 3 04/30/2013
9604 Miranda Drive $249,900 $246,500 3 2.5 2050 4 05/02/2013
9816 Miranda Drive $289,900 $295,000 4 2.5 2900 1 05/10/2013
9212 Zermatt Court $289,900 $280,000 5 3 3228 92 05/15/2013
6604 Monnell Drive $239,900 $237,500 4 2.5 2016 24 05/15/2013
9552 Bells Valley Drive $224,900 $221,000 3 2.5 1915 65 05/23/2013
9416 Bells Valley Drive $250,000 $257,500 4 2.5 2119 4 05/30/2013
9001 Miranda Drive $279,900 $268,775 4 2.5 2438 20 06/07/2013
6320 Cape Charles Drive $274,900 $271,500 4 2.5 2590 309 06/17/2013
9513 Bells Valley Drive $250,000 $250,000 4 2.5 2150 4 06/18/2013
9201 Zermatt Court $225,000 $252,859 5 2.5 2879 8 07/02/2013
9105 Sulkirk Drive $248,000 $239,000 4 2.5 2333 18 07/02/2013
8816 Miranda Drive $277,000 $257,000 4 2.5 3050 90 07/12/2013
9248 Miranda Drive $254,900 $254,900 3 2.5 2016 4 07/19/2013
9405 Dominion Boulevard $149,900 $138,500 3 2.5 1962 92 07/23/2013
9424 Dominion Boulevard $207,900 $202,000 3 2.5 1522 89 07/30/2013
9928 Miranda Drive $285,000 $287,000 4 2.5 2551 3 08/08/2013
9301 Glade Cove $220,000 $221,000 4 2.5 1890 143 08/21/2013
6400 Cape Charles Drive $200,000 $195,000 3 2.5 1750 73 09/23/2013
9601 Berryville Court $214,900 $213,500 4 2.5 1888 67 09/27/2013
6505 Englehardt Drive $274,900 $265,000 4 2.5 2421 86 10/04/2013
6700 Weimer Drive $298,900 $294,000 4 2.5 2756 49 10/11/2013
9612 Center Cross Court $219,900 $218,000 3 2.5 1950 101 10/23/2013
6413 Cape Charles Drive $254,900 $254,900 4 2.5 2250 41 10/24/2013
9517 Bells Valley Drive $219,900 $219,000 4 2.5 1934 122 10/25/2013
9308 Miranda Drive $249,900 $246,000 4 2.5 2064 38 10/25/2013
9300 Miranda Drive $258,500 $211,400 4 2.5 2692 42 10/28/2013
9428 Bells Valley Drive $185,000 $185,000 3 2.5 1368 6 10/31/2013
9405 Dominion Boulevard $255,000 $242,000 4 2.5 2217 30 11/19/2013
9413 Cartersville Court $219,900 $215,000 3 2.5 2061 43 11/22/2013
9405 Bells Valley Drive $285,000 $285,000 4 2.5 2748 4 11/22/2013
6217 Leesburg Lane $219,900 $208,000 3 2.5 1776 35 12/10/2013
9613 Center Cross Court $200,000 $201,500 3 2.5 1600 114 12/20/2013
9812 Miranda Drive $230,900 $221,500 4 2.5 2591 142 12/23/2013
Average $234,004 $228,598 4 2.5 2156 59
* s.f = square feet
* DOM = Days On Market

Dominion Park Homes for Sale

If you are would like to see what homes sold in Dominion Park in 2012 - click below:

Dominion Park Home Sales 2012

If you have questions about a Dominion Park Home, North Raleigh Homes or any
Raleigh Homes for sale Email Us or Call Us Today at 919-280-2726

Dominion Park Homes Sales 2013


View Dominion Park Homes Sales 2013 in a larger map

Share

Raleigh Homes For Sale
Raleigh
Homes
For Sale
Raleigh Luxury Homes For Sale
Raleigh
Luxury
Homes
North Raleigh Homes For Sale
North
Raleigh
Homes
Midtown Raleigh Homes For Sale
Midtown
Raleigh
Homes
Raleigh Homes Inside The Beltline
Raleigh
Inside The
Beltline
Raleigh New Homes For Sale
Raleigh
New
Homes
Raleigh Townhomes & Condos
Raleigh
Townhomes
& Condos
Raleigh Golf Homes For Sale
Raleigh
Golf
Homes
Cary Homes for Sale
Cary
Homes
For Sale
durham Homes for Sale
Durham
Homes
For Sale
Wake Forest Homes for Sale
Wake
Forest
Homes
Raleigh Triangle Area Homes
North
Carolina
Triangle
Raleigh Home Buyers Information
Raleigh
Home
Buyers
FuRaleigh Home Sellers Information
Raleigh
Home
Sellers
Raleigh Community Information
Raleigh
Community
Information
Fun Things To Do In Raleigh
Raleigh
Fun
Stuff
Raleigh Schools
Raleigh
Triangle
Schools
About Raleigh Realtors Ed & Erin
All
About
Ed & Erin


Angier Homes for Sale  
Apex Homes for Sale   
Chapel Hill Homes for Sale   
Clayton Homes For Sale   
Creedmoor Homes for Sale    
Fuquay Varina Homes for Sale  
Garner Homes for Sale  
Hillsborough Homes for Sale  
Holly Springs Homes for Sale  
Knightdale Homes for Sale  
Lillington Homes for Sale  
Morrisville Homes for Sale  
Pittsboro Homes for Sale  
Rolesville Homes for Sale  
Wendell Homes for Sale  
Willow Springs Homes for Sale  
Youngsville Homes for Sale  
Zebulon Homes for Sale  

Raleigh Housing Market Report

Return to Homes in Raleigh Home Page

Content By Erin Bohner
North Raleigh Homes - Midtown Homes - Inside The Beltline Homes - Raleigh Luxury Homes - Wake Forest Homes - Cary Homes - Raleigh Subdivisions
Raleigh Luxury Subdivisions - North Raleigh Subdivisions - Midtown Raleigh Subdivisions - Inside The Beltline Subdivisions
Raleigh Golf Homes - Bedford at Falls River - Barton's Creek - Falls River - Long Lake - Raleigh Schools - Buyers - Sellers
Raleigh Fun - Raleigh Restaurants - Community Info - Raleigh Utilities - Raleigh Weather
About Us - Contact Us - Privacy - Partners - Resources - Site Map

Bookmark Homes In Raleigh 
   
Copyright ©1999-2016 All Rights Reserved

Copywrite Protected