Raleigh Realtor Erin Bohner
Raleigh Real Estate
Raleigh Real Estate
6020 Creedmoor Road, Raleigh, NC 27612 ~ Cell: (919) 280-2726 ~ Erin@HomesInRaleigh.org

Home    North Raleigh Homes    Midtown Raleigh Homes    Raleigh Luxury Homes    Wake Forest Homes    Cary Homes    North Carolina Triangle

Wakefield Plantation Home Sales
2012

Wakefield Plantation Home Wakefield Plantation Homes Wakefield Homes for Sale

Wakefield Plantation is a fabulous Master Planned Community in North Raleigh. This popular area has a wide variety of neighborhoods within the community. The homes in Wakefield range from exclusive estate homes to single-family homes, and Townhome Villas.

Wakefield homes come in just about every price range and style. There are custom estate homes priced well over a million dollars to very affordable single family homes.

In 2012 there were 102 single-family homes sold in Wakefield. The average sales price was $419,686 with an average price per square foot of $107. It took, on average, around 143 days to sell a home in Wakefield. During 2012 homes sold in Wakefield got, on average, 96% of the asking price

The price of homes in Wakefield varies greatly due to the wide range of homes in this large community. The sale prices rage from a high of close to $2 Million to a low of $145,000. We put both luxury homes and more modestly priced homes together for a broad overview, rather than specific views of any of the unique neighborhoods in Wakefield Plantation.

Wakefield Plantation Homes Sold In 2012

Address List Price Sale Price Beds Baths Living Area SPS/s.f.* DOM* Sold Date
3400 cathedral Bell Road $239,900 $225,000 3 2 1808 $124 240 1/04/12
12608 Village Springs Road $595,000 $550,000 5 4.5 5568 $99 288 1/13/12
12308 Beestone Lane $345,000 $335,000 4 3.5 3207 $104 157 1/18/12
2908 Magnolia Grove Court $500,000 $490,000 4 3.5 4000 $123 42 1/31/12
12728 Rosalie Street $655,700 $625,000 6 5.5 5960 $105 55 1/31/12
2509 Springfield Park Drive $255,000 $247,500 4 2.5 2471 $100 151 2/06/12
12237 Beestone Lane $334,900 $305,000 3 2.5 3242 $112 40 2/28/12
12804 Rosalie Street $272,250 $277,000 5 4 2835 $98 12 2/29/12
12132 Jasmine Cove Way $324,900 $324,900 4 2.5 3250 $100 224 2/29/12
2901 Snapswell Street $425,000 $400,000 5 4 4259 $94 32 3/05/12
12001 Pawleys Mill Circle $499,900 $485,000 5 4 2526 $93 238 3/09/12
2220 Spruce Shadows Lane $224,900 $220,000 4 2.5 2315 $95 13 3/14/12
13012 Townfield Drive $244,900 $240,000 4 2.5 2321 $103 84 3/15/12
3414 Bee Hive Drive $260,000 $245,000 3 3 2229 $110 493 3/15/12
12517 Waterlow Park Lane $183,900 $171,000 3 2.5 1400 $122 188 3/16/12
12324 Penrose Trail $349,900 $344,000 5 3 3700 $93 42 3/19/12
2340 Spruce Shadows Lane $235,000 $228,000 4 2.5 2281 $100 75 3/28/12
2309 Victoria Park Lane $1,399,900 $1,100,000 7 7.5 7928 $139 314 3/24/11
2905 Bergamot Court $313,000 $310,000 6 3.5 4214 $74 184 4/05/12
3000 Herdsman Way $465,000 $420,000 5 3.5 5660 $74 60 4/12/12
12312 Schoolhouse Street $449,900 $445,000 6 5 4988 $189 30 4/16/12
2213 Spruce Shadows Lane $189,900 $188,000 3 2.5 1891 $99 107 4/19/12
12508 Angel Falls Road $449,000 $412,000 5 4 3775 $109 591 4/19/12
2901 Mountain Ash Court $441,500 $425,500 5 5 5726 $74 176 4/20/12
12504 Pawleys Mill Circle $300,000 $288,500 4 2.5 2795 $103 202 4/26/12
2621 Peachleaf Street $750,000 $699,500 5 5.5 5850 $120 24 4/30/12
12412 Schoolhouse Street $350,000 $350,000 5 4 2791 $125 137 4/30/12
2709 Stratford Hall Drive $489,000 $500,000 4 4 3871 $129 158 5/22/12
2808 London Bell Drive $350,000 $340,000 5 3.5 3389 $100 15 5/30/12
2439 Stately Oaks Drive $214,900 $205,000 4 2.5 1936 $106 141 5/31/12
2300 Narrawood Street $437,900 $429,900 4 3.5 4115 $104 192 6/01/12
12308 Mabry Mill Road $480,000 $475,000 5 5 5516 $86 16 6/07/12
12121 Pawleys Mill Circle $410,000 $410,000 4 3.5 3658 $112 0 6/08/12
2205 Shipton Court $224,900 $219,000 3 2.5 1939 $113 59 6/08/12
12729 Rosalie Street $597,500 $597,500 5 5 4692 $127 0 6/11/12
12305 Canolder Street $575,000 $570,000 6 5 5283 $108 12 6/12/12
12117 Jasmine Court Way $339,000 $330,000 4 2.5 3100 $106 298 6/15/12
12379 Basketweave Drive $300,000 $288,000 4 3 2958 $97 64 6/19/12
12204 Kaysmount Court $449,900 $447,500 6 4 4550 $98 44 6/20/12
2913 Schubba Court $374,900 $375,000 4 4 3629 $103 105 6/21/12
12301 Canolder Street $449,900 $482,500 6 5 4555 $106 106 6/22/12
12300 Corvus Road $419,000 $392,000 5 4 3855 $102 123 6/28/12
2509 Victoria Park Lane $2,499,900 $1,900,000 7 8.5 15233 $125 130 6/29/12
11905 Deneb Court $425,000 $415,000 5 3.5 3542 $117 74 6/29/12
2409 Victoria Park Lane $929,000 $915,000 5 5.5 7313 $125 307 6/29/12
12433 Browder Street $399,900 $385,000 4 3.5 3518 $109 61 6/29/12
12209 Dunard Street $449,900 $435,000 5 4.5 4499 $97 14 7/03/12
2801 Peachleaf Street $349,900 $340,000 4 3 3197 $106 294 7/05/12
2607 Village Manor Way $810,000 $809,455 3 3.5 3918 $207 46 7/20/12
12237 Beestone Lane $385,000 $417,500 4 2.5 3242 $129 78 7/20/12
12804 Pegasi Way $465,000 $445,000 5 4.5 4500 $99 376 7/24/12
12301 Fieldmist Drive $374,900 $359,900 4 3.5 3503 $103 126 7/27/12
12405 Village Pines Lane $215,000 $205,000 3 2.5 1709 $120 50 7/27/12
12309 Fieldmist Drive $299,900 $282,500 4 3 2897 $98 403 7/30/12
12416 Village Pines Lane $200,000 $190,500 3 2.5 1677 $114 43 8/20/12
3308 Queensland Road $310,000 $300,000 6 3.5 3976 $75 105 8/07/12
6540 Wakefalls Drive $774,900 $754,500 4 4 5500 $137 60 8/10/12
12208 Kaysmount Court $376,900 $370,000 5 4 3500 $106 120 8/14/12
12216 Jasmine Cove Way $479,900 $475,000 5 4.5 5383 $88 115 8/15/12
2945 London Bell Drive $384,800 $378,000 5 3.5 3989 $95 13 8/17/12
6536 Wakefalls Drive $849,900 $725,000 6 6.5 7777 $93 617 8/21/12
2904 Elmgate Way $555,000 $555,000 4 3.5 3700 $150 50 8/23/12
2917 Chatelaine Place $279,900 $274,000 5 2.5 3228 $85 14 8/23/12
6516 Wakefalls Drive $850,000 $811,760 5 4.5 6986 $116 681 8/24/11
3413 Secretariat Way $239,900 $229,900 3 2 1804 $127 283 8/27/12
2701 Stratford Hall Drive $444,000 $420,000 5 3.5 3851 $109 216 8/29/12
12201 Beestone Lane $537,000 $537,000 4 3.5 4811 $112 7 8/31/12
12325 Beestone Lane $424,900 $420,000 4 3.5 4605 $91 417 9/05/12
3336 Sugar House Street $172,062 $200,100 4 2.5 2050 $98 22 9/14/12
2521 Sharon View Lane $999,900 $940,000 4 4.5 5676 $166 66 9/17/12
2500 Spruce Shadows Lane $229,900 $223,450 4 2.5 2300 $97 531 9/26/12
2208 Wakespring Court $239,900 $225,000 3 2.5 2122 $106 139 9/27/12
12601 Honeychurch Street $227,000 $223,000 4 2.5 2608 $86 183 9/28/12
12328 Canolder Street $427,000 $410,000 4 3.5 3365 $122 33 9/28/12
2505 Springfield Park Drive $155,000 $145,000 3 2 1445 $100 130 9/28/12
3208 Queensland Road $329,900 $318,000 5 4 4221 $75 10 10/01/12
3017 Osterley Street $350,000 $338,000 4 3.5 3369 $100 83 10/02/12
11904 Pawleys Mill Circle $325,000 $310,000 4 3.5 3360 $92 241 10/08/12
2004 Mountain High Road $529,900 $511,000 5 5.5 5574 $92 36 10/09/12
2332 Spruce Shadows Lane $190,000 $180,500 3 2.5 2150 $84 29 10/11/12
2525 Springfield Park Drive $215,000 $210,000 4 2.5 2000 $105 262 10/12/12
12411 Beauvoir Street $319,900 $326,450 4 3.5 3014 $108 44 10/12/12
12516 Waterlow Park Lane $189,900 $187,000 3 2.5 1653 $113 152 10/12/12
12808 Pegasi Way $399,900 $380,000 4 3.5 3651 $104 9 10/19/12
2905 Snapswell Street $374,900 $345,000 4 3.5 4100 $84 116 10/23/12
12520 Angel Falls Road $419,900 $435,000 5 4 3623 $120 19 10/23/12
13117 Sargas Street $449,900 $449,900 6 5 5075 $89 3 10/31/12
3332 Sugar House Street $319,900 $304,000 5 3.5 3559 $85 9 10/31/12
2716 Charleston Oaks Drive $355,000 $355,000 5 3.5 4423 $80 15 11/04/12
12419 Beauvoir Street $361,000 $367,723 4 3.5 3100 $119 252 11/19/12
12518 Canolder Street $349,900 $298,000 4 3 2810 $106 33 11/29/12
2612 Vela Court $425,000 $425,000 5 4 3577 $119 0 11/30/12
12305 Beestone Lane $369,000 $340,000 5 3.5 3363 $105 31 12/07/12
2909 Finsbury Park Way $285,000 $266,000 4 2.5 2917 $91 158 12/12/12
2917 Elmfield Street $499,000 $453,000 5 5.5 4778 $95 96 12/12/12
2424 Barton Oaks Drive $285,000 $282,000 4 3 3008 $94 63 12/12/12
2616 Peachleaf Street $425,000 $425,000 4 4 3636 $117 1 12/13/12
2916 London Bell Drive $319,900 $305,000 5 2.5 3126 $98 252 12/23/12
12716 Richmond Run $895,000 $850,000 5 4.5 5000 $170 42 12/31/12
Average $405,479 $391,823 4 3.5 3640 $107 136

* DOM = Days On Market
* SP/s.f. = sales price per square foot

Wakefield Homes for Sale

If you have questions about a home in Wakefield or any North Raleigh Homes
Email Us or Call Us Today at 919-280-2726

Wakefield Plantation Home Sales In 2012


View Wakefield Plantation Home Sales In 2012 in a larger map

Share

Raleigh Homes For Sale
Raleigh
Homes
For Sale
Raleigh Luxury Homes For Sale
Raleigh
Luxury
Homes
North Raleigh Homes For Sale
North
Raleigh
Homes
Midtown Raleigh Homes For Sale
Midtown
Raleigh
Homes
Raleigh Homes Inside The Beltline
Raleigh
Inside The
Beltline
Raleigh New Homes For Sale
Raleigh
New
Homes
Raleigh Townhomes & Condos
Raleigh
Townhomes
& Condos
Raleigh Golf Homes For Sale
Raleigh
Golf
Homes
Cary Homes for Sale
Cary
Homes
For Sale
durham Homes for Sale
Durham
Homes
For Sale
Wake Forest Homes for Sale
Wake
Forest
Homes
Raleigh Triangle Area Homes
North
Carolina
Triangle
Raleigh Home Buyers Information
Raleigh
Home
Buyers
FuRaleigh Home Sellers Information
Raleigh
Home
Sellers
Raleigh Community Information
Raleigh
Community
Information
Fun Things To Do In Raleigh
Raleigh
Fun
Stuff
Raleigh Schools
Raleigh
Triangle
Schools
About Raleigh Realtors Ed & Erin
All
About
Ed & Erin


Angier Homes for Sale  
Apex Homes for Sale   
Chapel Hill Homes for Sale   
Clayton Homes For Sale   
Creedmoor Homes for Sale    
Fuquay Varina Homes for Sale  
Garner Homes for Sale  
Hillsborough Homes for Sale  
Holly Springs Homes for Sale  
Knightdale Homes for Sale  
Lillington Homes for Sale  
Morrisville Homes for Sale  
Pittsboro Homes for Sale  
Rolesville Homes for Sale  
Wendell Homes for Sale  
Willow Springs Homes for Sale  
Youngsville Homes for Sale  
Zebulon Homes for Sale  

Raleigh Housing Market Report

Return to Homes in Raleigh Home Page

Content By Erin Bohner
North Raleigh Homes - Midtown Homes - Inside The Beltline Homes - Raleigh Luxury Homes - Wake Forest Homes - Cary Homes - Raleigh Subdivisions
Raleigh Luxury Subdivisions - North Raleigh Subdivisions - Midtown Raleigh Subdivisions - Inside The Beltline Subdivisions
Raleigh Golf Homes - Bedford at Falls River - Barton's Creek - Falls River - Long Lake - Raleigh Schools - Buyers - Sellers
Raleigh Fun - Raleigh Restaurants - Community Info - Raleigh Utilities - Raleigh Weather
About Us - Contact Us - Privacy - Partners - Resources - Site Map

Bookmark Homes In Raleigh 
   
Copyright ©1999-2016 All Rights Reserved

Copywrite Protected