Raleigh Realtor Erin Bohner
Raleigh Real Estate
Raleigh Real Estate
6020 Creedmoor Road, Raleigh, NC 27612 ~ Cell: (919) 280-2726 ~ Erin@HomesInRaleigh.org

Home    North Raleigh Homes    Midtown Raleigh Homes    Raleigh Luxury Homes    Wake Forest Homes    Cary Homes    North Carolina Triangle

Lochmere Home Sales
2016

Lochmere Home Lochmere Homes Lochmere Homes for Sale

Lochmere Homes for Sale

Lochmere is a highly desired master planned community in Cary. It was built in the 1980's through 1990's with a very forward thinking design. Lochmere was designed around lakes, a golf course and lots of trees and foliage.

Lochmere has a variety of sub neighborhoods - each unique in its own right. So, no matter what home-style preference, you will find a home in Lochmere you're going to love.

Homes in Lochmere run anywhere from $200,000 to over a million. It just depends on what you want - anything from patio homes to large lake front homes and Cary golf homes.

In 2016, 88 homes sold in Lochmere. The average sales price was $433,312 with an average price per square foot of $138.77. It took, on average, 25 days to sell a home in Lochmere.

Homes in Lochmere sold, on average, for 99% of the asking price during 2016.

Lochmere Homes Sold In 2016

Address List Price Sale Price Beds Baths Home s.f.* DOM* Sold Date
115 Piperwood Drive $374,900 $365,000 4 2.5 2,530 7 1/28/2016
101 Meadowglades Lane $350,000 $355,000 3 2 2,002 0 2/9/2016
105 Cherry Hill Lane $258,900 $250,400 3 2.5 1,858 149 2/17/2016
106 Ginger Wood Lane $462,000 $450,000 4 3 3,475 55 2/24/2016
106 Ripplewater Lane $330,000 $342,000 3 2.5 2,164 1 3/7/2016
104 Scots Fir Lane $400,000 $396,000 5 3.5 3,513 78 3/11/2016
203 Lochview Drive $950,000 $925,000 5 4.5 5,153 89 3/14/2016
232 Strathburgh Lane $396,000 $395,000 4 3.5 3,674 7 3/14/2016
302 Highlands Bluffs Drive $375,000 $378,000 3 2.5 2,599 0 3/14/2016
112 Piperwood Drive $429,900 $422,500 4 2.5 3,478 22 3/15/2016
102 Serence Court $375,000 $385,000 3 2.5 2,612 3 3/16/2016
118 Highlands Lake Drive $375,000 $365,000 4 2.5 3,060 29 3/16/2016
117 Piperwood Drive $425,000 $419,900 5 2.5 3,033 11 3/23/2016
114 Highlands Lake Drive $349,900 $375,000 4 2.5 2,341 5 3/24/2016
103 Wineleaf Lane $510,000 $480,000 4 3.5 4,004 75 3/24/2016
209 Serence Court $397,000 $402,000 4 2.5 2,724 1 4/8/2016
103 Echowood Lane $499,900 $487,500 4 3.5 3,979 7 4/15/2016
208 Jaslie Drive $425,000 $425,000 4 2.5 3,248 3 4/15/2016
213 Highlands Lake Drive $385,000 $388,000 4 2.5 2,652 5 4/19/2016
231 Strathburgh Lane $565,000 $535,500 6 3.5 4,332 27 4/25/2016
324 Fairwinds Drive $359,900 $350,000 3 2.5 2,327 4 4/26/2016
107 Cherry Hill Lane $260,000 $260,000 3 2 1,606 1 4/28/2016
811 Summerwinds Drive $397,949 $380,000 5 3 3,194 49 4/29/2016
111 N Fern Abbey Lane $419,000 $417,000 5 2.5 3,299 7 4/29/2016
102 Scotwinds Court $425,000 $412,500 4 3.5 3,004 23 5/6/2016
100 Clubstone Lane $362,900 $382,500 4 2.5 2,495 1 5/11/2016
117 Strathburgh Lane $350,000 $360,000 4 2.5 2,906 0 5/12/2016
103 Crickentree Drive $395,000 $392,500 5 2.5 3,253 2 5/12/2016
108 Turnberry Lane $475,000 $482,000 6 3.5 3,800 12 5/13/2016
102 Duckwood Lane $499,999 $489,660 5 4.5 4,059 172 5/19/2016
201 Fox Briar Lane $475,000 $465,000 4 3 3,678 76 5/26/2016
106 Kemper Lane $325,000 $342,500 3 2 1,669 6 5/26/2016
203 Bonniewood Drive $444,900 $444,900 5 2.5 3,063 7 5/31/2016
119 Windswept Lane $410,000 $415,000 5 2.5 3,130 15 6/2/2016
2113 Birklands Drive $565,000 $565,000 4 3.5 3,612 5 6/2/2016
103 Kalmia Lane $425,000 $425,000 4 2.5 2,825 17 6/6/2016
100 Musgrove Circle $304,000 $295,000 3 2.5 1,961 13 6/10/2016
110 Piperwood Drive $425,000 $405,000 5 3.5 3,977 35 6/10/2016
110 Spring Hollow Lane $499,000 $495,000 5 4 3,964 6 6/14/2016
119 Greenstone Lane $379,000 $384,000 3 2.5 2,439 2 6/15/2016
107 Braelands Drive $597,000 $592,000 5 4.5 4,230 18 6/22/2016
111 Fox Briar Lane $475,000 $450,000 4 3.5 3,750 31 6/22/2016
108 Monarch Way $615,000 $600,000 4 3.5 4,751 22 6/23/2016
101 Lamarack Way $610,000 $599,000 4 3.5 4,503 73 6/24/2016
107 Duckwood Lane $499,999 $495,000 5 3.5 3,868 59 6/24/2016
105 Lochberry Lane $425,000 $425,000 4 2.5 3,153 1 6/29/2016
124 Lochwood West Drive $559,900 $555,000 5 4 4,035 0 6/30/2016
103 Monarch Way $589,900 $589,900 5 4.5 3,875 3 7/6/2016
211 Coltsgate Drive $354,500 $352,500 4 2.5 2,423 32 7/14/2016
110 Ripplewater Lane $368,000 $385,000 4 3 2,354 3 7/14/2016
109 Crosswaite Way $399,900 $406,000 4 2.5 3,303 2 7/26/2016
108 Spring Hollow Lane $440,000 $465,000 4 2.5 2,821 2 7/28/2016
103 Windrock Lane $390,000 $390,000 4 2.5 2,769 1 7/28/2016
103 Glenrose Lane $399,000 $399,000 5 2.5 3,050 22 8/4/2016
203 Townsend Court $369,000 $370,900 4 2.5 2,588 14 8/8/2016
106 Southbank Drive $390,000 $386,000 4 2.5 2,422 10 8/8/2016
102 Ginger Wood Lane $572,400 $555,000 4 3.5 3,724 134 8/11/2016
122 Spring Hollow Lane $498,400 $492,500 4 3.5 3,838 4 8/11/2016
107 Loch Vale Lane $550,000 $543,000 4 3.5 3,666 26 8/12/2016
100 Lochwood West Drive $399,900 $388,500 5 3.5 3,159 26 8/16/2016
114 Kemper Lane $309,900 $310,000 3 2.5 1,985 3 8/17/2016
305 Piperwood Drive $340,000 $335,000 4 2.5 2,506 14 8/23/2016
121 Bonniewood Drive $437,500 $437,500 4 2.5 2,895 3 8/26/2016
110 Silverwood Lane $450,000 $435,000 5 2.5 3,203 10 8/26/2016
102 East Wind Lane $339,900 $335,000 3 2.5 2,735 44 8/29/2016
109 Strathburgh Lane $369,900 $368,000 4 2.5 2,800 21 8/30/2016
313 Whisperwood Drive $439,900 $451,000 4 2.5 2,841 2 7/31/2016
102 Wood Sorrel Way $660,000 $640,000 5 4.5 5,196 126 8/31/2016
311 Piperwood Drive $364,900 $360,000 4 2.5 2,540 3 8/31/2016
123 Lochwood West Drive $425,000 $421,000 3 3.5 3,215 6 8/31/2016
112 Lochwood East Drive $399,500 $380,000 3 2.5 3,530 64 9/13/2016
305 Palace Green $339,500 $340,000 4 2.5 2,593 42 9/19/2016
103 Scots Fir Lane $399,900 $399,900 4 2.5 2,604 11 9/28/2016
102 Cricket Lane $425,000 $400,000 3 2.5 3,023 74 10/11/2016
101 Fox Briar Lane $520,000 $514,000 4 3.5 3,678 13 10/19/2016
213 Whisperwood Drive $539,900 $536,000 4 2.5 3,398 3 10/21/2016
129 Bonniewood Drive $410,000 $407,000 4 2.5 2,694 1 10/27/2016
105 Echowood Lane $565,000 $565,000 4 3.5 3,853 8 10/27/2016
200 Palace Green $299,900 $299,900 3 2.5 2,322 15 11/1/2016
409 Crickentree Drive $515,000 $513,000 3 2.5 4,533 2 11/10/2016
117 Greymist Lane $424,000 $420,000 4 2.5 3,194 57 12/1/2016
103 Woodsage Way $619,000 $600,000 5 4.5 4,604 18 12/8/2016
101 Loch Haven Lane $459,900 $456,000 5 2.5 3,204 5 12/8/2016
105 Glenrose Lane $355,000 $350,000 3 2.5 2,442 38 12/15/2016
Average $437,518 $433,312 4 3.5 3,167 25
* s.f = square feet
* DOM = Days On Market

Lochmere Homes for Sale

If you would like to compare home sales in Lochmere this year with sales last year - click below:

Lochmere Home Sales 2015

If you have questions about a Lochmere home or any Cary Homes for sale
Email Us or Call Us Today at 919-280-2726

Return to Lochmere Subdivision

Return to Cary Homes For Sale

Share

Raleigh Homes For Sale
Raleigh
Homes
For Sale
Raleigh Luxury Homes For Sale
Raleigh
Luxury
Homes
North Raleigh Homes For Sale
North
Raleigh
Homes
Midtown Raleigh Homes For Sale
Midtown
Raleigh
Homes
Raleigh Homes Inside The Beltline
Raleigh
Inside The
Beltline
Raleigh New Homes For Sale
Raleigh
New
Homes
Raleigh Townhomes & Condos
Raleigh
Townhomes
& Condos
Raleigh Golf Homes For Sale
Raleigh
Golf
Homes
Cary Homes for Sale
Cary
Homes
For Sale
durham Homes for Sale
Durham
Homes
For Sale
Wake Forest Homes for Sale
Wake
Forest
Homes
Raleigh Triangle Area Homes
North
Carolina
Triangle
Raleigh Home Buyers Information
Raleigh
Home
Buyers
FuRaleigh Home Sellers Information
Raleigh
Home
Sellers
Raleigh Community Information
Raleigh
Community
Information
Fun Things To Do In Raleigh
Raleigh
Fun
Stuff
Raleigh Schools
Raleigh
Triangle
Schools
About Raleigh Realtors Ed & Erin
All
About
Ed & Erin


Angier Homes for Sale  
Apex Homes for Sale   
Chapel Hill Homes for Sale   
Clayton Homes For Sale   
Creedmoor Homes for Sale    
Fuquay Varina Homes for Sale  
Garner Homes for Sale  
Hillsborough Homes for Sale  
Holly Springs Homes for Sale  
Knightdale Homes for Sale  
Lillington Homes for Sale  
Morrisville Homes for Sale  
Pittsboro Homes for Sale  
Rolesville Homes for Sale  
Wendell Homes for Sale  
Willow Springs Homes for Sale  
Youngsville Homes for Sale  
Zebulon Homes for Sale  

Raleigh Housing Market Report

Return to Homes in Raleigh Home Page

Content By Erin Bohner
North Raleigh Homes - Midtown Homes - Inside The Beltline Homes - Raleigh Luxury Homes - Wake Forest Homes - Cary Homes - Raleigh Subdivisions
Raleigh Luxury Subdivisions - North Raleigh Subdivisions - Midtown Raleigh Subdivisions - Inside The Beltline Subdivisions
Raleigh Golf Homes - Bedford at Falls River - Barton's Creek - Falls River - Long Lake - Raleigh Schools - Buyers - Sellers
Raleigh Fun - Raleigh Restaurants - Community Info - Raleigh Utilities - Raleigh Weather
About Us - Contact Us - Privacy - Partners - Resources - Site Map

Bookmark Homes In Raleigh 
   
Copyright ©1999-2016 All Rights Reserved

Copywrite Protected